Get all our latest trips, in our latest brochure. Order or view now.
| START DATE | END DATE | SEATS AVAILABLE | PRICE | LOCAL PAYMENT | |
| 19-02-2012 * | 03-03-2012 | Places Available | £515.00 | N/A | BOOK |
| 03-03-2012 | 16-03-2012 | Places Available | £520.00 | N/A | BOOK |
| 17-03-2012 | 30-03-2012 | Places Available | £520.00 | N/A | BOOK |
| 31-03-2012 ** | 13-04-2012 | Places Available | £550.00 | N/A | BOOK |
| 07-04-2012 ** | 20-04-2012 | Places Available | £550.00 | N/A | BOOK |
| 14-04-2012 | 27-04-2012 | Places Available | £520.00 | N/A | BOOK |
| 21-04-2012 | 04-05-2012 | Places Available | £520.00 | N/A | BOOK |
| 28-04-2012 | 11-05-2012 | Places Available | £520.00 | N/A | BOOK |
| 05-05-2012 | 18-05-2012 | Places Available | £520.00 | N/A | BOOK |
| 12-05-2012 | 25-05-2012 | Places Available | £520.00 | N/A | BOOK |
| 26-05-2012 | 08-06-2012 | Places Available | £520.00 | N/A | BOOK |
| 09-06-2012 | 22-06-2012 | Places Available | £520.00 | N/A | BOOK |
| 07-07-2012 | 20-07-2012 | Places Available | £520.00 | N/A | BOOK |
| 28-07-2012 | 10-08-2012 | Places Available | £520.00 | N/A | BOOK |
| 11-08-2012 | 24-08-2012 | Places Available | £520.00 | N/A | BOOK |
| 25-08-2012 | 07-09-2012 | Places Available | £520.00 | N/A | BOOK |
| 08-09-2012 | 21-09-2012 | Places Available | £520.00 | N/A | BOOK |
| 15-09-2012 | 28-09-2012 | Places Available | £520.00 | N/A | BOOK |
| 22-09-2012 | 05-10-2012 | Places Available | £520.00 | N/A | BOOK |
| 29-09-2012 | 12-10-2012 | Places Available | £520.00 | N/A | BOOK |
| 06-10-2012 | 19-10-2012 | Places Available | £520.00 | N/A | BOOK |
| 13-10-2012 | 26-10-2012 | Places Available | £520.00 | N/A | BOOK |
| 19-10-2012 * | 01-11-2012 | Places Available | £520.00 | N/A | BOOK |
| 27-10-2012 | 09-11-2012 | Places Available | £520.00 | N/A | BOOK |
| 03-11-2012 | 16-11-2012 | Places Available | £520.00 | N/A | BOOK |
| 10-11-2012 | 23-11-2012 | Places Available | £520.00 | N/A | BOOK |
| 17-11-2012 | 30-11-2012 | Places Available | £520.00 | N/A | BOOK |
| 24-11-2012 | 07-12-2012 | Places Available | £520.00 | N/A | BOOK |
| 01-12-2012 | 14-12-2012 | Places Available | £520.00 | N/A | BOOK |
| 12-01-2013 | 25-01-2013 | Places Available | £520.00 | N/A | BOOK |
| 26-01-2013 | 08-02-2013 | Places Available | £520.00 | N/A | BOOK |
| 09-02-2013 | 22-02-2013 | Places Available | £520.00 | N/A | BOOK |
| 19-02-2013 * | 04-03-2013 | Places Available | £550.00 | N/A | BOOK |
| 09-03-2013 | 22-03-2013 | Places Available | £520.00 | N/A | BOOK |
| 16-03-2013 | 29-03-2013 | Places Available | £520.00 | N/A | BOOK |
| 23-03-2013 ** | 05-04-2013 | Places Available | £550.00 | N/A | BOOK |
| 30-03-2013 ** | 12-04-2013 | Places Available | £550.00 | N/A | BOOK |
| 06-04-2013 | 19-04-2013 | Places Available | £520.00 | N/A | BOOK |
| 13-04-2013 | 26-04-2013 | Places Available | £520.00 | N/A | BOOK |
| 20-04-2013 | 03-05-2013 | Places Available | £520.00 | N/A | BOOK |
| 27-04-2013 | 10-05-2013 | Places Available | £520.00 | N/A | BOOK |
* Alignment of the sun with temple at Abu Simbel
** Coincides with Easter
For Christmas Trips departing on the 20th December click here
For Christmas Trips departing on the 23rd December click here
To secure a place on this trip a £200.00 deposit is required when booking. The balance is then due 10 weeks prior to trip departure.