Get all our latest trips, in our latest brochure. Order or view now.
| START DATE | END DATE | SEATS AVAILABLE | PRICE | LOCAL PAYMENT | |
| 13-02-2012 | 02-04-2012 | Places Available | Was £970.00 Now £895.00 | US$555.00 | BOOK |
| 12-03-2012 | 30-04-2012 | Less than 5 | £970.00 | US$555.00 | BOOK |
| 16-04-2012 | 04-06-2012 | Less than 5 | £970.00 | US$555.00 | BOOK |
| 14-05-2012 | 06-07-2012 | Places Available | £1050.00 | US$565.00 | BOOK |
| 11-06-2012 | 03-08-2012 | Places Available | £1050.00 | US$565.00 | BOOK |
| 16-07-2012 | 07-09-2012 | Places Available | £1050.00 | US$565.00 | BOOK |
| 20-08-2012 | 12-10-2012 | Places Available | £1050.00 | US$565.00 | BOOK |
| 17-09-2012 | 09-11-2012 | Places Available | £1050.00 | US$565.00 | BOOK |
| 18-10-2012 | 10-12-2012 | Places Available | £1050.00 | US$565.00 | BOOK |
| 19-11-2012 * | 11-01-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 17-12-2012 ** | 08-02-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 21-01-2013 | 15-03-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 25-02-2013 | 19-04-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 25-03-2013 | 17-05-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 29-04-2013 | 21-06-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 27-05-2013 | 19-07-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 24-06-2013 | 16-08-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 10-07-2013 | 01-09-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 05-08-2013 | 27-09-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 02-09-2013 | 25-10-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 30-09-2013 | 22-11-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 18-10-2013 | 10-12-2013 | Places Available | £1050.00 | US$565.00 | BOOK |
| 18-11-2013 * | 10-01-2014 | Places Available | £1050.00 | US$565.00 | BOOK |
| 16-12-2013 ** | 07-02-2014 | Places Available | £1050.00 | US$565.00 | BOOK |
| 13-01-2014 | 07-03-2014 | Places Available | £1050.00 | US$565.00 | BOOK |
| 17-02-2014 | 11-04-2014 | Places Available | £1050.00 | US$565.00 | BOOK |
To check availability before booking click here to email us if it is shown as 'less than 5 seats' - remember to include which departure date you are interested in.
* Xmas in Malawi, New Year in Zimbabwe
** Xmas in Rwanda, New Year in Uganda
Please Note: This trip will become 54 Days from May 2012 onwards
To secure a place on this trip a £200.00 deposit is required when booking. The balance is then due 10 weeks prior to trip departure.